Arunachal Pradesh Govt Jobs Quick Summary
Arunachal Pradesh Govt Jobs Quick Summary
Recruitment Board | Arunachal Pradesh Staff Selection Board |
Advertisement No. | 08/24 |
Notification No. | APSSB/2/2024/1230 |
Job Category | Arunachal Pradesh Govt Jobs |
No of Vacancies | 452 |
Locations | ITANAGAR |
Start Date | 19-08-2024 |
Last date | 09-09-2024 |
Note: Online Applications are invited for Combined Secondary Level Examination, 2024 from eligible candidates for recruitment to Gr ‘C’ Posts againsr vacancies for Depanments /Offices indicated in table below of this Notice. Only those Applications which are successfully filted through the website of the Board www.apssb.nic.in and found in order,shall be accepted. |
Application and Examination / Interview Dates
Application and Examination / Interview Dates
Application | Dates |
---|---|
Opening Date | 19-08-2024 |
Closing Date | 09-09-2024 |
Payment Closing Date | — |
Examination / Interview | Dates |
Written Examination | 10-11-2024 |
PET/PST (wherever applicable) | 26-11-2024 |
— | — |
More Details Official Website and Notifications Links ↓↓↓ |
Application and Examination Fee
Application and Examination Fee
Application | Fee |
---|---|
One Time Registration | — |
General Candidates | — |
APST Candidates | — |
PwBD Candidates | — |
Examination | Fee |
General Candidates | Rs.200 |
APST Candidates | Rs.150 |
PwBD Candidates | No fee |
(to be paid online onty). |
Post of Service Name
Post of Service Name
Name of the post | Name of the service |
---|---|
Forest Guard | Environment, Forest & Climate Change |
Fireman | Fire & Emergency Services |
Constable (Civil Police) | Home |
Constable (AAPBN) | Home |
Constable (IRBN) | Home |
Lady Constable (Civil Police) | Home |
Laboratory Attendant | TRIHMS |
MTS | Directorate of Secondary Education |
MTS | Chief Electoral Office |
MTS | Directorate of Secondary Education |
MTS (Sweeper) | Fire & Emergency Services |
MTS (Borkhandaz) | Public Works Deportment |
MTS (Duftry) | Public Works Deportment |
MTS (Duftry) | Legal Metrology & Consumer Affairs |
MTS (Watchman) | Directorate of Printing |
MTS (Workshop Worker/Rehabilitaion Worker/Dark Room Assistan/MTS) | TRIHMS |
MTS (Chowkidar/Security) | TRIHMS |
MTS (Sanitary Assistant/Sweeper) | TRIHMS |
MTS (Peon) | TRIHMS |
MTS (Cook) (Civil Police) | Home |
MTS (Cook) (IRBN) | Home |
MTS (Barber) (IRBN) | Home |
MTS (Sweeper) (IRBN) | Home |
MTS (Washer Man) (IRBN) | Home |
MTS (Water Carrier) (IRBN) | Home |
MTS (Male Attendant) | Directorate of Health Services |
MTS (Peon) | Directorate of Health Services |
MTS (Sanitary Assistant) | Directorate of Health Services |
MTS (Nursing Assistant) | Directorate of Health Services |
MTS (Chowkidar) | Directorate of Health Services |
MTS (Stretcher Bearer) | Directorate of Health Services |
MTS (Dresser) | Directorate of Health Services |
MTS (Masalchi) | Directorate of Health Services |
MTS (Female Attendant) | Directorate of Health Services |
MTS (Cook) | Directorate of Health Services |
MTS (Dhobi) | Directorate of Health Services |
Note : The category of disability and reservation for PwBD vacancy for I post of MTS (Duftry) under Public Works Department is (b) Detf md hard of hearing. |
Post of Vacancies
Post of Vacancies
Name of the post | No. of vacancies |
---|---|
Forest Guard | 27 |
Fireman | 42 |
Constable (Civil Police) | 139 |
Constable (AAPBN) | 16 |
Constable (IRBN) | 15 |
Lady Constable (Civil Police) | 21 |
Laboratory Attendant | 4 |
MTS | 1 |
MTS | 1 |
MTS | 2 |
MTS (Sweeper) | 1 |
MTS (Borkhandaz) | 5 |
MTS (Duftry) | 14 |
MTS (Duftry) | 1 |
MTS (Watchman) | 1 |
MTS (Workshop Worker/Rehabilitaion Worker/Dark Room Assistan/MTS) | 12 |
MTS (Chowkidar/Security) | 9 |
MTS (Sanitary Assistant/Sweeper) | 21 |
MTS (Peon) | 5 |
MTS (Cook) (Civil Police) | 1 |
MTS (Cook) (IRBN) | 3 |
MTS (Barber) (IRBN) | 1 |
MTS (Sweeper) (IRBN) | 2 |
MTS (Washer Man) (IRBN) | 15 |
MTS (Water Carrier) (IRBN) | 14 |
MTS (Male Attendant) | 3 |
MTS (Peon) | 8 |
MTS (Sanitary Assistant) | 21 |
MTS (Nursing Assistant) | 13 |
MTS (Chowkidar) | 8 |
MTS (Stretcher Bearer) | 3 |
MTS (Dresser) | 3 |
MTS (Masalchi) | 2 |
MTS (Female Attendant) | 7 |
MTS (Cook) | 6 |
MTS (Dhobi) | 5 |
More Details Official Website and Notifications Links ↓↓↓ |
Post of Scale of Pay
Post of Scale of Pay
Name of the post | Scale of Pay |
---|---|
Forest Guard | Level 3 (Rs.21,700-69,100/-) |
Fireman | Level 3 (Rs.21,700-69,100/-) |
Constable (Civil Police) | Level 3 (Rs.21,700-69,100/-) |
Constable (AAPBN) | Level 3 (Rs.21,700-69,100/-) |
Constable (IRBN) | Level 3 (Rs.21,700-69,100/-) |
Lady Constable (Civil Police) | Level 3 (Rs.21,700-69,100/-) |
Laboratory Attendant | Level 2 (Rs.19,900-63,200/-) |
MTS | Level 1 (Rs.18,000-56,900/-) |
MTS | Level 1 (Rs.18,000-56,900/-) |
MTS | Level 1 (Rs.18,000-56,900/-) |
MTS (Sweeper) | Level 1 (Rs.18,000-56,900/-) |
MTS (Borkhandaz) | Level 1 (Rs.18,000-56,900/-) |
MTS (Duftry) | Level 1 (Rs.18,000-56,900/-) |
MTS (Duftry) | Level 1 (Rs.18,000-56,900/-) |
MTS (Watchman) | Level 1 (Rs.18,000-56,900/-) |
MTS (Workshop Worker/Rehabilitaion Worker/Dark Room Assistan/MTS) | Level 1 (Rs.18,000-56,900/-) |
MTS (Chowkidar/Security) | Level 1 (Rs.18,000-56,900/-) |
MTS (Sanitary Assistant/Sweeper) | Level 1 (Rs.18,000-56,900/-) |
MTS (Peon) | Level 1 (Rs.18,000-56,900/-) |
MTS (Cook) (Civil Police) | Level 1 (Rs.18,000-56,900/-) |
MTS (Cook) (IRBN) | Level 1 (Rs.18,000-56,900/-) |
MTS (Barber) (IRBN) | Level 1 (Rs.18,000-56,900/-) |
MTS (Sweeper) (IRBN) | Level 1 (Rs.18,000-56,900/-) |
MTS (Washer Man) (IRBN) | Level 1 (Rs.18,000-56,900/-) |
MTS (Water Carrier) (IRBN) | Level 1 (Rs.18,000-56,900/-) |
MTS (Male Attendant) | Level 1 (Rs.18,000-56,900/-) |
MTS (Peon) | Level 1 (Rs.18,000-56,900/-) |
MTS (Sanitary Assistant) | Level 1 (Rs.18,000-56,900/-) |
MTS (Nursing Assistant) | Level 1 (Rs.18,000-56,900/-) |
MTS (Chowkidar) | Level 1 (Rs.18,000-56,900/-) |
MTS (Stretcher Bearer) | Level 1 (Rs.18,000-56,900/-) |
MTS (Dresser) | Level 1 (Rs.18,000-56,900/-) |
MTS (Masalchi) | Level 1 (Rs.18,000-56,900/-) |
MTS (Female Attendant) | Level 1 (Rs.18,000-56,900/-) |
MTS (Cook) | Level 1 (Rs.18,000-56,900/-) |
MTS (Dhobi) | Level 1 (Rs.18,000-56,900/-) |
More Details Official Website and Notifications Links ↓↓↓ |
Post of Age Qualifications
Post of Age Qualifications
Name of the Post | Age Qualification |
---|---|
Forest Guard | Between ’18 to 32 years |
Fireman | Between ’18 to 32 years |
Constable (Civil Police) | Between ’18 to 22 years |
Constable (AAPBN) | Between ’18 to 22 years |
Constable (IRBN) | Between ’18 to 22 years |
Lady Constable (Civil Police) | Between ’18 to 22 years |
Laboratory Attendant | Between ’18 to 35 years |
MTS | Between ’18 to 35 years |
MTS | Between ’18 to 35 years |
MTS | Between ’18 to 35 years |
MTS (Sweeper) | Between ’18 to 35 years |
MTS (Borkhandaz) | Between ’18 to 35 years |
MTS (Duftry) | Between ’18 to 35 years |
MTS (Duftry) | Between ’18 to 35 years |
MTS (Watchman) | Between ’18 to 35 years |
MTS (Workshop Worker/Rehabilitaion Worker/Dark Room Assistan/MTS) | Between ’18 to 35 years |
MTS (Chowkidar/Security) | Between ’18 to 35 years |
MTS (Sanitary Assistant/Sweeper) | Between ’18 to 35 years |
MTS (Peon) | Between ’18 to 35 years |
MTS (Cook) (Civil Police) | Between ’18 to 35 years |
MTS (Cook) (IRBN) | Between ’18 to 35 years |
MTS (Barber) (IRBN) | Between ’18 to 35 years |
MTS (Sweeper) (IRBN) | Between ’18 to 35 years |
MTS (Washer Man) (IRBN) | Between ’18 to 35 years |
MTS (Water Carrier) (IRBN) | Between ’18 to 35 years |
MTS (Male Attendant) | Between ’18 to 35 years |
MTS (Peon) | Between ’18 to 35 years |
MTS (Sanitary Assistant) | Between ’18 to 35 years |
MTS (Nursing Assistant) | Between ’18 to 35 years |
MTS (Chowkidar) | Between ’18 to 35 years |
MTS (Stretcher Bearer) | Between ’18 to 35 years |
MTS (Dresser) | Between ’18 to 35 years |
MTS (Masalchi) | Between ’18 to 35 years |
MTS (Female Attendant) | Between ’18 to 35 years |
MTS (Cook) | Between ’18 to 35 years |
MTS (Dhobi) | Between ’18 to 35 years |
More Details Official Website and Notifications Links ↓↓↓ |
Post of Educational Qualifications
Post of Educational Qualifications
Name of the Post | Educational Qualification |
---|---|
Forest Guard | Class X |
Fireman | Class X |
Constable (Civil Police) | Class X |
Constable (AAPBN) | Class X |
Constable (IRBN) | Class X |
Lady Constable (Civil Police) | Class X |
Laboratory Attendant | Class X |
MTS | Class X pass / ITI |
MTS | Class X pass / ITI |
MTS | Class X pass / ITI |
MTS (Sweeper) | Class X pass / ITI |
MTS (Borkhandaz) | Class X pass / ITI |
MTS (Duftry) | Class X pass / ITI |
MTS (Duftry) | Class X pass / ITI |
MTS (Watchman) | Class X pass / ITI |
MTS (Workshop Worker/Rehabilitaion Worker/Dark Room Assistan/MTS) | Class X pass / ITI |
MTS (Chowkidar/Security) | Class X pass / ITI |
MTS (Sanitary Assistant/Sweeper) | Class X pass / ITI |
MTS (Peon) | Class X pass / ITI |
MTS (Cook) (Civil Police) | Class X pass / ITI |
MTS (Cook) (IRBN) | Class X pass / ITI |
MTS (Barber) (IRBN) | Class X pass / ITI |
MTS (Sweeper) (IRBN) | Class X pass / ITI |
MTS (Washer Man) (IRBN) | Class X pass / ITI |
MTS (Water Carrier) (IRBN) | Class X pass / ITI |
MTS (Male Attendant) | Class X pass / ITI |
MTS (Peon) | Class X pass / ITI |
MTS (Sanitary Assistant) | Class X pass / ITI |
MTS (Nursing Assistant) | Class X pass / ITI |
MTS (Chowkidar) | Class X pass / ITI |
MTS (Stretcher Bearer) | Class X pass / ITI |
MTS (Dresser) | Class X pass / ITI |
MTS (Masalchi) | Class X pass / ITI |
MTS (Female Attendant) | Class X pass / ITI |
MTS (Cook) | Class X pass / ITI |
MTS (Dhobi) | Class X pass / ITI |
More Details Official Website and Notifications Links ↓↓↓ |
Selection Process
Selection Process
Staoe- I (Obiective Tvpe Multiple Choice euestionsl 200 Marks: | |
---|---|
Subject | Number of Questions |
General Awareness | 10 |
General lntelligence and Reasonin Ability | 10 |
Arithmetical & Numerical Ability | 10 |
Test of English Language and Comprehension | 10 |
Subject | Marks per Questions |
General Awareness | 2.5 |
General lntelligence and Reasonin Ability | 2.5 |
Arithmetical & Numerical Ability | 2.5 |
Test of English Language and Comprehension | 2.5 |
Subject | Total Marks |
General Awareness | 25 |
General lntelligence and Reasonin Ability | 25 |
Arithmetical & Numerical Ability | 25 |
Test of English Language and Comprehension | 25 |
Subject | Duration |
General Awareness | 2 Hours |
General lntelligence and Reasonin Ability | |
Arithmetical Ability | |
Test of English Language and Comprehension | |
Stage -II Physical Standard Test (PST) and Physical Efficiency Test (PET): | |
Stage -III (Medical Fitness Test) | |
More Details Official Website and Notifications Links ↓↓↓ |
Centre for Examination
Centre for Examination
Centre Name | Centre Name |
---|---|
Bomdila | Seppa |
Pasighat | Aalo |
ltanagar | Naharlagun |
Ziro | Tezu |
Namsai | Changlang |
Tawang | Khonsa |
More Details Official Website and Notifications Links ↓↓↓ |
Arunachal Pradesh Govt Jobs Official Website and Notifications Links
Arunachal Pradesh Govt Jobs Official Website and Notifications Links
How to Apply | Click Here |
Registration | Click Here |
Notifications | Click Here |
Official Website | Click Here |
Admit Card | Click Here |
Answer Keys | Click Here |
Result | Click Here |
“🌟📝 All the best for your exams! 💪📚” |