Job Alert Notifications [Quick Summary] | ||||
---|---|---|---|---|
Recruitment Board | State Bank of India | |||
Advertisement No. | CRPD/SCO/2024-25/09 | |||
Notification No. | — | |||
Job Category | Banking Jobs | |||
No of Vacancies | 1040 | |||
Locations | Bank | |||
Post Date | 19-07-2024 | |||
Last date | 08-08-2024 | |||
More Details Official Website and Notifications Links ↓↓↓ |
Important Dates and Fees | ||||
---|---|---|---|---|
Application | Dates | Interview | Dates | |
Opening Date | 19-07-2024 | Short-listing & interview | Intimation/call letter for interview will be sent by email or will be uploaded on bank’s website | |
Closing Date | 08-08-2024 | — | — | |
Payment Closing Date | 08-08-2024 | — | — | |
Application | Fee | Examination | Fee | |
One Time Registration | — | — | — | |
General/EWS/OBC Candidates | 750/- | — | — | |
SC/ ST /PwBD Candidates | No Fees | — | — | |
More Details Official Website and Notifications Links ↓↓↓ |
Vacancies and Pay Scale | ||||
---|---|---|---|---|
Name of the post | Name of the service | No. of vacancies | Scale of pay | |
Central Research Team (Product Lead) | State Bank of India | 2 | CTC Upper Range^ (Rs In Lakhs) 61.00 | |
Central Research Team (Support) | State Bank of India | 2 | CTC Upper Range^ (Rs In Lakhs) 20.50 | |
Project Development Manager (Technology) | State Bank of India | 1 | CTC Upper Range^ (Rs In Lakhs) 30.00 | |
Project Development Manager (Business) | State Bank of India | 2 | CTC Upper Range^ (Rs In Lakhs) 30.00 | |
Relationship Manager | State Bank of India | 273 | CTC Upper Range^ (Rs In Lakhs) 30.00 | |
VP Wealth + | State Bank of India | 643 | CTC Upper Range^ (Rs In Lakhs) 45.00 | |
Relationship Manager -Team Lead | State Bank of India | 32 | CTC Upper Range^ (Rs In Lakhs) 52.00 | |
Regional Head | State Bank of India | 6 | CTC Upper Range^ (Rs In Lakhs) 66.50 | |
Investment Specialist | State Bank of India | 30 | CTC Upper Range^ (Rs In Lakhs) 44.00 | |
Investment Officer | State Bank of India | 49 | CTC Upper Range^ (Rs In Lakhs) 26.50 | |
More Details Official Website and Notifications Links ↓↓↓ |
Age and Educational Qualifications | ||||
---|---|---|---|---|
Name of the Post | Name of the service | Age Qualification | Educational Qualification | |
Central Research Team (Product Lead) | State Bank of India | Max 45 | MBA/PGDM/PGDBM or CA/CFA | |
Central Research Team (Support) | State Bank of India | Max 35 | Graduate/Post-Graduate in Commerce/Finance/Economics/Management/Mathematics/Statistics | |
Project Development Manager (Technology) | State Bank of India | Max 40 | MBA/MMS/PGDM/ME/M.Tech./BE/B.Tech./PGDBM | |
Project Development Manager (Business) | State Bank of India | Max 40 | MBA/PGDM/PGDBM | |
Relationship Manager | State Bank of India | Max 35 | Graduate | |
VP Wealth + | State Bank of India | Max 42 | Graduate | |
Relationship Manager -Team Lead | State Bank of India | Max 42 | Graduate | |
Regional Head | State Bank of India | Max 50 | Graduate | |
Investment Specialist | State Bank of India | Max 42 | MBA/PGDM/PGDBM or CA/CFA | |
Investment Officer | State Bank of India | Max 40 | MBA/PGDM/PGDBM or CA/CFA | |
More Details Official Website and Notifications Links ↓↓↓ |
Selection Process | ||||
---|---|---|---|---|
Subject | Duration | Number of Questions | Maximum Marks | |
Short-listing & interview | ||||
— | — | — | — | |
More Details Official Website and Notifications Links ↓↓↓ |
Centre For Examination | ||||
---|---|---|---|---|
Centre Name | Centre Name | Centre Name | ||
— | — | — | ||
— | ||||
More Details Official Website and Notifications Links ↓↓↓ |
More Details Official Website and Notifications Links ↓↓↓ | ||||
---|---|---|---|---|
How to Apply | Click Here | |||
One Time Registration | Click Here | |||
Notifications | Click Here | |||
Official Website | Click Here | |||
Admit Card | Click Here | |||
Answer Keys | Click Here | |||
Result | Click Here | |||
“🌟📝 All the best for your exams! 💪📚” |