Lower Division Clerk SSC
Lower Division Clerk SSC – Quick Summary
Recruitment Board | Staff Selection Commission | |||
Advertisement No. | — | |||
Notification No. | — | |||
Job Category | Central Govt Jobs | |||
No of Vacancies | Approx. 3712 vacancies. | |||
Locations | All Over India | |||
Post Date | 08-04-2024 | |||
Last date | 07-05-2024 (23:00) | |||
— |
Important Dates and Fees
Application | Dates | Examination | Dates | |
---|---|---|---|---|
Opening date | 08-04-2024 | Schedule of Tier-I (Computer Based Examination) | June-July, 2024 | |
Closing date | 07-05-2024 (23:00) | Schedule of Tier-II (Computer Based Examination) | To be notified later | |
Application Submission Closing date | 08-04-2024 to 07-05-2024 | — | — | |
Registration | Fee | Examination | Fee | |
One Time Registration | — | Except Female/SC/ST/PwBD Candidates | Nil | |
— | — | Others Candidates | Rs. 100/- | |
Fee can be paid online through BHIM UPI, Net Banking or by using Visa, MasterCard, Maestro, RuPay Credit or Debit cards. Online fee can be paid by candidates up to 08-05-2024 (23:00 hours). |
Vacancies and Pay Scale
Name of the post | Name of the service | No. of vacancies | Scale of pay | |
---|---|---|---|---|
Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) | Ministry of Consumer Affairs, Food & Public Distribution and Ministry of Culture | Approx. 3712 vacancies | Pay Level-2 (Rs.19,900-63,200) | |
Data Entry Operator (DEO) | Ministry of Consumer Affairs, Food & Public Distribution and Ministry of Culture | Approx. 3712 vacancies | Pay Level-4(Rs. 25,500-81,100) and Level-5(Rs. 29,200-92,300) | |
Data Entry Operator, Grade A | Ministry of Consumer Affairs, Food & Public Distribution and Ministry of Culture | Approx. 3712 vacancies | Pay Level-4(Rs. 25,500-81,100) | |
— |
Age and Educational Qualifications
Name of the Post | Name of the service | Maximum Age | Educational Qualification | |
---|---|---|---|---|
Lower Division Clerk (LDC)/ Junior Secretariat Assistant (JSA) | Ministry of Consumer Affairs, Food & Public Distribution and Ministry of Culture | Age limit for the posts is 18-27 years | Passed 12th Standard | |
Data Entry Operator (DEO) | Ministry of Consumer Affairs, Food & Public Distribution and Ministry of Culture | Age limit for the posts is 18-27 years | 12th Standard pass in Science stream with Mathematics | |
Data Entry Operator, Grade A | Ministry of Consumer Affairs, Food & Public Distribution and Ministry of Culture | Age limit for the posts is 18-27 years | 12th Standard pass in Science stream with Mathematics | |
— |
Selection Process
Subject | Duration | Number of Questions | Maximum Marks | |
---|---|---|---|---|
Scheme of Tier-I Examination | ||||
English Language (Basic Knowledge) | 60 Minutes, PwBD 80 Minutes | 25 | 50 | |
General Intelligence | 60 Minutes, PwBD 80 Minutes | 25 | 50 | |
Quantitative Aptitude (Basic Arithmetic Skill) | 60 Minutes, PwBD 80 Minutes | 25 | 50 | |
General Awareness | 60 Minutes, PwBD 80 Minutes | 25 | 50 | |
Scheme of Tier-II Examination | ||||
Section-I: Module-I: Mathematical Abilities Module-II: Reasoning and General Intelligence | 1 hour, PwBD 1 hour 20 minutes | 30 30 Total = 60 | 60*3= 180 | |
Section-II: Module-I: English Language and Comprehension Module-II: General Awareness | 40 20 Total = 60 | 60*3= 180 | ||
Section-III: Module-I: Computer Knowledge Module | 15 Minutes, PwBD 20 Minutes | 15 | 15*3= 45 | |
Section-III: Module-II: Skill Test/ Typing Test Module | 15 Minutes, PwBD 20 Minutes | Skill Test for DEOs | — | |
15 Minutes, PwBD 20 Minutes | Skill Test for DEOs | — | ||
10 Minutes, PwBD 15 Minutes | Typing Test for LDC/JSA. | — | ||
— |
Centre For Examination
Centre Name | Centre Name | Centre Name | ||
---|---|---|---|---|
Bhagalpur(3201) | Muzaffarpur(3205) | Patna(3206) | ||
PortBlair(4802) | Dhanbad(4206) | Jamshedpur(4207) | ||
Siliguri(4415) | Belagavi(9002) | Bengaluru(9001) | ||
Bhopal(6001) | Gwalior(6005) | Indore(6006) | ||
Itanagar(5001) | Dibrugarh(5102) | Guwahati(Dispur)(5105) | ||
Dehradun(2002) | Haldwani(2003) | Roorkee(2006) | ||
Mohali(1601) | Hamirpur(1202) | Shimla(1203) | ||
Chirala(8011) | Guntur(8001) | Kakinada(8009) | ||
Tiruchirappalli(8206) | Tirunelveli(8207) | Vellore(8208) | ||
Panaji(7801) | Ahmedabad(7001) | Gandhinagar(7012) | ||
Nashik(7207) | Warangal(8603) | Kohima(5302) | ||
Bareilly(3005) | Gorakhpur(3007) | Jhansi(3008) | ||
Berhampore(Odisha)(4602) | Bhubaneswar(4604) | Cuttack(4605) | ||
Mangaluru(9008) | Mysuru(9009) | Shivamogga(9010) | ||
Sagar(6015) | Ujjain(6016) | Bilaspur(6202) | ||
Imphal(5501) | Ukhrul(5503) | Shillong(5401) | ||
Bikaner(2404) | Jaipur(2405) | Jodhpur(2406) | ||
Srinagar(J&K)(1007) | Leh(1005) | Amritsar(1404) | ||
Rajahmundry(8004) | Tirupati(8006) | Vizianagaram(8012) | ||
Surat(7007) | Vadodara(7002) | Amravati(7201) | ||
Meerut(3011) | Prayagraj(3003) | Varanasi(3013) | ||
Gangtok(4001) | Asansol(4417) | Burdwan(4404) | ||
Kottayam(9205) | Kozhikode(9206) | Thrissur(9212) | ||
Puducherry(8401) | Chennai(8201) | Coimbatore(8202) | ||
Kolhapur(7203) | Mumbai(7204) | Nagpur(7205) | ||
Agra(3001) | Sambalpur(4609) | Nellore(8010) | ||
Balasore(Odisha)(4601) | Kollam(9210) | Karimnagar(8604) | ||
Kalaburagi(Gulbarga)(9005) | Durg-Bhilai(6205) | Rajkot(7006) | ||
Satna(6014) | Dimapur(5301) | Patiala(1403) | ||
Silchar(5111) | Pune(7208) | Lucknow(3010) | ||
Ajmer(2401) | Jalandhar(1402) | Samba(1010) | ||
Purnea(3209) | Ernakulam(9213) | Kurnool(8003) | ||
Ranchi(4205) | Bathinda(1401) | Hyderabad(8601) | ||
Hubballi(9011) | Vijayawada(8008) | Mehsana(7013) | ||
Jabalpur(6007) | Aurangabad(7202) | Agartala(5601) | ||
Jorhat(5107) | Gaya(3203) | Kanpur(3009) | ||
Delhi(2201) | Durgapur(4426) | Rourkela(4610) | ||
Jammu(1004) | Thiruvananthapuram(9211) | Udupi(9012) | ||
Raipur(6204) | Vishakhapatnam(8007) | Aizwal(5701) | ||
— |
Lower Division Clerk SSC – Official Website and Notifications Links
How to Apply | Click Here | |||
One Time Registration | Click Here | |||
Notifications PDF | Click Here | |||
Official Website | Click Here | |||
Admit Card | Click Here | |||
Answer Keys | Click Here | |||
Result | Click Here | |||
“🌟📝 All the best for your exams! 💪📚” |