Principal and Vice Principal BPSC
Principal and Vice Principal BPSC – Quick Summary
Recruitment Board | Bihar Public Service Commission | |||
Advertisement No. | 30/2024 | |||
Notification No. | — | |||
Job Category | Bihar Govt Jobs | |||
No of Vacancies | 2 | |||
Locations | Bihar | |||
Post Date | 30-04-2024 | |||
Last date | 21-05-2024 | |||
— |
Important Dates and Fees
Application | Dates | Examination & Interview | Dates | |
---|---|---|---|---|
Opening Date | 30-04-2024 | Preliminary Examinations | — | |
Closing Date | 21-05-2024 | Main Examinations | — | |
Payment Closing Date | 0 | Interview | — | |
Application | Fee | Examination | Fee | |
One Time Registration | — | — | — | |
General Candidates | Rs. 600/- | — | — | |
Scheduled Caste/Scheduled Tribe of Bihar State only Candidates | Rs. 150/- | — | — | |
Handicapped Candidates | Rs. 150/- | — | — | |
All Other Candidates | Rs. 600/- | — | — | |
Note:- (a) Those candidates who mention Aadhaar number as identity card in the online application will not have to pay an additional fee of Rs 200/- (two hundred) as Biometric fee. |
Vacancies and Pay Scale
Name of the post | Name of the service | No. of vacancies | Scale of pay | |
---|---|---|---|---|
Principal | Simultala Residential School, Jamui under Education Department, | 1 | Level-13 | |
Vice Principal | Simultala Residential School, Jamui under Education Department, | 1 | Level-12 | |
— |
Age and Educational Qualifications
Name of the Post | Name of the service | Age Qualification | Educational Qualification | |
---|---|---|---|---|
Principal | Simultala Residential School, Jamui under Education Department, | Maximum age 55 years and minimum 40 years as on 01.01.2024 | B.Ed./Dip.In.Ed./Dip.In.Tech. /C.T. | |
Vice Principal | Simultala Residential School, Jamui under Education Department, | Maximum age 55 years and minimum 40 years as on 01.01.2024 | B.Ed./Dip.In.Ed./Dip.In.Tech. /C.T. | |
Note:- All certificates related to minimum qualification, teacher training qualification and educational experience should be issued by the last date of filling online application – 21.05.2024, otherwise the candidature of the candidate will be cancelled. |
Selection Process
Subject | Duration | Number of Questions | Minimum Marks | |
---|---|---|---|---|
Preliminary Examination | ||||
General Studies | 2 hours | 30 | 10 | |
Mathematics | 30 | 10 | ||
Reasoning | 30 | 10 | ||
English Grammar | 30 | 10 | ||
Main Examination | ||||
(i) Physics | 3 hours | 300 | (40%) for general category (36.5%) backward class (32%) extremely backward class (32%) Scheduled Caste, Scheduled Tribe | |
(ii) Chemistry | ||||
(iii) Mathematics | ||||
(iv) Botany | ||||
(ix) Economics | ||||
(v) Zoology | ||||
(vi) History | ||||
(vii) Political Science | ||||
(viii) Geography | ||||
(x) sociology | ||||
(xi) Psychology | ||||
(xii) Philosophy | ||||
(xiii) Hindi language and literature | ||||
(xiv) English language and literature | ||||
(xix) Entrepreneurship | ||||
(xv) Sanskrit Language and Literature | ||||
(xvi) Urdu Language and Literature | ||||
(xvii) Commerce and accounting law | ||||
(xviii) Business Studies | ||||
Interview | ||||
Interview | — | — | 100 | |
— |
Centre For Examination
Centre Name | Centre Name | Centre Name | ||
---|---|---|---|---|
— | — | — | ||
— |
Principal and Vice Principal BPSC – Official Website and Notifications Links
How to Apply | Click Here | |||
One Time Registration | Click Here | |||
Notifications PDF | Click Here | |||
Official Website | Click Here | |||
Admit Card | Click Here | |||
Answer Keys | Click Here | |||
Result | Click Here | |||
“🌟📝 All the best for your exams! 💪📚” |