Specialist Grade III Assistant Professor UPSC
Specialist Grade III Assistant Professor UPSC – Quick Summary
Recruitment Board | Union Public Service Commission | |||
Advertisement No. | 7/2024 | |||
Notification No. | — | |||
Job Category | Central Govt Jobs | |||
No of Vacancies | 111 | |||
Locations | All Over India | |||
Post Date | 13-04-2024. | |||
Last date | 02-05-2024.23:59Hrs | |||
— |
Important Dates and Fees
Application | Dates | Examination | Dates | |
---|---|---|---|---|
Opening date | 13-04-2024. | Interview | Latter | |
Closing date | 02-05-2024.23:59Hrs | — | — | |
Application Submission Closing date | 03-05-2024.23:59Hrs | — | — | |
Registration | Fee | Examination | Fee | |
One Time Registration | — | Except Female/SC/ST/PwBD Candidates | Nil | |
— | — | Others Candidates | Rs. 25/- | |
DATE FOR THE INTERVIEW ON WHICH THE SHORTLISTED CANDIDATES ARE REQUIRED TO BRING THE PRINTOUT OF THEIR ONLINE APPLICATION ALONGWITH OTHER DOCUMENTS AT UPSC SHALL BE INTIMATED SEPARATELY. |
Vacancies and Pay Scale
Name of the post | Name of the service | No. of vacancies | Scale of pay | |
---|---|---|---|---|
Scientist-B (Non- Destructive) | National Test House, Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution. | UR-01, ST-01 | Level- 10 in the Pay Matrix as per 7th CPC. | |
Specialist Grade III Assistant Professor (Nephrology) | Department of Health and Family Welfare, Ministry of Health and Family Welfare. | UR-02, OBC-03, SC-02, ST-01 | Level- 11 in the Pay Matrix as per 7th CPC plus NPA. | |
Specialist Grade III Assistant Professor (Nuclear Medicine) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | UR-02, OBC-01 | Level- 11 in the Pay Matrix as per 7th CPC plus NPA. | |
Specialist Grade III Assistant Professor (Orthopaedics) | Department of Health and Family Welfare, Ministry of Health and Family Welfare. | UR-06, EWS-01, OBC-02, SC-01 | Level- 11 in the Pay Matrix as per 7th CPC plus NPA. | |
Specialist Grade III Assistant Professor (Paediatric Cardiology) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | OBC-01 | Level- 11 in the Pay Matrix as per 7th CPC plus NPA. | |
Specialist Grade III Assistant Professor (Paediatric Surgery) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | UR-04, EWS-01, OBC-01, SC-03 | Level- 11 in the Pay Matrix as per 7th CPC plus NPA. | |
Specialist Grade III Assistant Professor (Plastic and Reconstructive Surgery) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | OBC-03 | Level- 11 in the Pay Matrix as per 7th CPC plus NPA. | |
Specialist Grade III Assistant Professor (Surgical Oncology) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | UR-01,OBC-01 | Level- 11 in the Pay Matrix as per 7th CPC plus NPA. | |
Specialist Grade III Assistant Professor ( Urology) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | OBC-01, SC-02, ST-01 | Level- 11 in the Pay Matrix as per 7th CPC plus NPA. | |
Research Officer (Chemistry) in National Center for Vector Borne Diseases Control (NCVBDC) | New Delhi, Department of Health & Family Welfare, Ministry of Health & Family Welfare. | UR-01 | Level- 08 in the Pay Matrix as per 7th CPC. | |
Scientist ‘B’ (Chemistry) | Central Soil and Materials Research Station, New Delhi, Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti. | ST-01 | Level- 10 in the Pay Matrix as per 7th CPC. | |
Scientist ‘B’ (Physics) | Central Soil and Materials Research Station, New Delhi, Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti. | EWS-01 | Level- 10 in the Pay Matrix as per 7th CPC. | |
Investigator Grade-I | Labour Bureau, Chandigarh, Ministry of Labour and Employment . | UR-01, SC-01 | Level- 07 in the Pay Matrix as per 7th CPC. | |
Assistant Chemist | Indian Bureau of Mines, Ministry of Mines. | UR-02, SC-01 | Level- 07 in the Pay Matrix as per 7th CPC. | |
Nautical Surveyor-cumDeputy Director General (Technical) | Directorate General of Shipping, Mumbai, Ministry of Ports, Shipping and Waterways. | UR-04, EWS-01, SC-01 | Level- 12 in the Pay Matrix as per 7th CPC. | |
Assistant Professor (BBA) | Andaman College, Port Blair, Andaman & Nicobar Administration. | UR-01 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
Assistant Professor (Commerce General) | Andaman College, Port Blair, Andaman & Nicobar Administration. | UR-01, OBC-01 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
Assistant Professor (Corporate Secretaryship) | Andaman College, Port Blair, Andaman & Nicobar Administration. | UR-02 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
Assistant Professor (Economics) | Andaman College, Port Blair, Andaman & Nicobar Administration. | UR-02 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
Assistant Professor (English) | Andaman College, Port Blair, Andaman & Nicobar Administration. | UR-01, OBC-01 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
Assistant Professor (Hindi) | Andaman College, Port Blair, Andaman & Nicobar Administration. | UR-01 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
Assistant Professor (Music) | Andaman College, Port Blair, Andaman & Nicobar Administration. | UR-01 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
Assistant Professor (Psychology) | Andaman College, Port Blair, Andaman & Nicobar Administration. | OBC-01 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
Assistant Professor (Sociology) | Andaman College, Port Blair, Andaman & Nicobar Administration. | UR-01 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
Medical Officer (Ayurveda) | Central Establishment Department, Municipal Corporation of Delhi. | UR-17, EWS-03, OBC-11, SC-06, ST-03 PwBD-02 | Academic Level- 10 in the Pay Matrix as per 7th CPC. | |
— |
Age and Educational Qualifications
Name of the Post | Name of the service | Maximum Age | Educational Qualification | |
---|---|---|---|---|
Scientist-B (Non- Destructive) | National Test House, Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution. | 35 years for UR and 40 years for STs. | Master’s Degree in Physics or Bachelor of Engineering or Bachelor of Technology in Electrical Engineering/ Mechanical engineering/ Metallurgy | |
Specialist Grade III Assistant Professor (Nephrology) | Department of Health and Family Welfare, Ministry of Health and Family Welfare. | 40 years for URs, 43 years for OBCs and 45 years for SCs/STs. | MBBS | |
pecialist Grade III Assistant Professor (Nuclear Medicine) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | 40 years for URs and 43 years for OBCs. | MBBS | |
Specialist Grade III Assistant Professor (Orthopaedics) | Department of Health and Family Welfare, Ministry of Health and Family Welfare. | 40 years for URs/EWSs,43 years for OBCs and 45 years for SCs. | MBBS | |
Specialist Grade III Assistant Professor (Paediatric Cardiology) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | 43 years for OBCs. | MBBS | |
Specialist Grade III Assistant Professor (Paediatric Surgery) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | 40 years for URs/EWS, 43 years for OBCs and 45 years for SCs. | MBBS | |
Specialist Grade III Assistant Professor (Plastic and Reconstructive Surgery) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | 43 years for OBCs. | MBBS | |
Specialist Grade III Assistant Professor (Surgical Oncology) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | 40 years for URs and 43 years for OBCs. | MBBS | |
Specialist Grade III Assistant Professor ( Urology) | Department of Health & Family Welfare, Ministry of Health & Family Welfare. | 43 years for OBCs and 45 years for SCs/STs. | MBBS | |
Research Officer (Chemistry) in National Center for Vector Borne Diseases Control (NCVBDC) | New Delhi, Department of Health & Family Welfare, Ministry of Health & Family Welfare. | 30 years for URs. | Master Degree in Organic Chemistry | |
Scientist ‘B’ (Chemistry) | Central Soil and Materials Research Station, New Delhi, Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti. | 40 years for STs. | Master’s Degree in Chemistry | |
Scientist ‘B’ (Physics) | Central Soil and Materials Research Station, New Delhi, Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti. | 35 EWSs | Master’s Degree in Physics | |
Investigator Grade-I | Labour Bureau, Chandigarh, Ministry of Labour and Employment . | 30 years for UR and 35 years for SCs. | Post Graduate Degree in Economics/ Applied Economics/ Business Economics/ Econometrics | |
Assistant Chemist | Indian Bureau of Mines, Ministry of Mines. | 30 years for URs and 35 years for SCs. | Master’s Degree in Chemistry | |
Nautical Surveyor-cumDeputy Director General (Technical) | Directorate General of Shipping, Mumbai, Ministry of Ports, Shipping and Waterways. | 50 years for URs/EWSs and 55 years for SCs. | Master of a Foreign Going Ship | |
Assistant Professor (BBA) | Andaman College, Port Blair, Andaman & Nicobar Administration. | 35 years for URs. | Master’s Degree (MBA) with 55% marks NET/SLET/SET or Ph. D. | |
Assistant Professor (Commerce General) | Andaman College, Port Blair, Andaman & Nicobar Administration. | 35 years for URs and 38 years for OBCs. | Master’s Degree with 55% marks NET/SLET/SET or Ph.D. | |
Assistant Professor (Corporate Secretaryship) | Andaman College, Port Blair, Andaman & Nicobar Administration. | 35 years for URs. | Master’s Degree with 55% marks NET/SLET/SET or Ph.D. | |
Assistant Professor (Economics) | Andaman College, Port Blair, Andaman & Nicobar Administration. | 35 years for URs. | Master’s Degree with 55% marks NET/SLET/SET or Ph.D. | |
Assistant Professor (English) | Andaman College, Port Blair, Andaman & Nicobar Administration. | 35 years for URs and 38 years for OBCs. | Master’s Degree with 55% marks NET/SLET/SET or Ph.D. | |
Assistant Professor (Hindi) | Andaman College, Port Blair, Andaman & Nicobar Administration. | 35 years for URs. | Master’s Degree with 55% marks NET/SLET/SET or Ph.D. | |
Assistant Professor (Music) | Andaman College, Port Blair, Andaman & Nicobar Administration. | 35 years for URs. | Master’s Degree with 55% marks NET/SLET/SET or Ph.D. | |
Assistant Professor (Psychology) | Andaman College, Port Blair, Andaman & Nicobar Administration. | 38 years for OBCs. | Master’s Degree with 55% marks NET/SLET/SET or Ph.D. | |
Assistant Professor (Sociology) | Andaman College, Port Blair, Andaman & Nicobar Administration. | 35 years for URs. | Master’s Degree with 55% marks NET/SLET/SET or Ph.D. | |
Medical Officer (Ayurveda) | Central Establishment Department, Municipal Corporation of Delhi. | 35 years for URs/EWS38 years for OBCs, 40 years for SCs/STs and 45 years for PwBDs. | Degree in Ayurveda | |
— |
Selection Process
Subject | Duration | Maximum Marks | Minimum Marks | |
---|---|---|---|---|
ONLINE RECRUITMENT APPLICATION | ||||
Direct Recruitment by Selection | — | — | — | |
Interview | ||||
Date for the interview on which the shortlisted candidates | — | — | — | |
— |
Centre For Examination
Name of the Centre | Name of the Centre | |||
---|---|---|---|---|
— | — | |||
— |
Specialist Grade III Assistant Professor UPSC – Official Website and Notifications Links
How to Apply | Click Here | |||
One Time Registration | Click Here | |||
Notifications PDF | Click Here | |||
Official Website | Click Here | |||
Admit Card | Click Here | |||
Answer Keys | Click Here | |||
Result | Click Here | |||
“🌟📝 All the best for your exams! 💪📚” |